- All products
- Driveline and Axles
- 1955-57 Chevrolet Cars GM Notch Back Crate Differential System - Choose Your Width, Third Member, Gear Ratio, Spline
- Driveline and Axles
This solidly built high performance 9-inch differential is a high-strength performance package with your budget in mind. It includes everything needed to put a high-performance 9-inch into your ride. The steel housing comes with a traditional 9-inch notch back, and axle face to axle face width specific to your vehicle. Included are forged axles with your choice of 31 or 35 splines, 1/2-inch studs, a completely built cast Iron center section with clutch-style posi, and your choice of gears. For a wide selection of brakes, choose from our Wilwood brakes collection. The axle face is drilled for 5x4-1/2 and 5x4-3/4 bolt patterns. You'll assemble the kit by installing the included bearings onto the axles, bolting the provided center section into the housing, and sliding the forged axles in and locking them. Oh, and add gear oil. That's it! Don't overlook the price and performance value from this well-prepared imported system.</div>
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1955 | Chevrolet | Bel Air | Base | ||
| 1955 | Chevrolet | Bel Air | Beauville | ||
| 1955 | Chevrolet | Bel Air | Nomad | ||
| 1955 | Chevrolet | Bel Air | |||
| 1955 | Chevrolet | Corvette | |||
| 1955 | Chevrolet | Nomad | Base | ||
| 1955 | Chevrolet | One-Fifty Series | |||
| 1955 | Chevrolet | Suburban | Base | A1 | |
| 1955 | Chevrolet | Two-Ten Series | |||
| 1956 | Chevrolet | Bel Air | Base | ||
| 1956 | Chevrolet | Bel Air | Beauville | ||
| 1956 | Chevrolet | Bel Air | Nomad | ||
| 1956 | Chevrolet | Bel Air | |||
| 1956 | Chevrolet | Nomad | Base | ||
| 1956 | Chevrolet | One-Fifty Series | |||
| 1956 | Chevrolet | Suburban | Base | A1 | |
| 1956 | Chevrolet | Two-Ten Series | |||
| 1957 | Chevrolet | Bel Air | Base | ||
| 1957 | Chevrolet | Bel Air | Nomad | ||
| 1957 | Chevrolet | Bel Air | |||
| 1957 | Chevrolet | Nomad | Base | ||
| 1957 | Chevrolet | One-Fifty Series | |||
| 1957 | Chevrolet | Suburban | Base | A1 | |
| 1957 | Chevrolet | Two-Ten Series | |||
| 1957 | Chevrolet | Bel Air | |||
| 1955 | Chevrolet | 150 | |||
| 1956 | Chevrolet | 150 | |||
| 1957 | Chevrolet | 150 | |||
| 1955 | Chevrolet | 210 | |||
| 1956 | Chevrolet | 210 | |||
| 1957 | Chevrolet | 210 | |||
| 1955 | Chevrolet | Nomad | |||
| 1956 | Chevrolet | Nomad |
| Component | Quantity | Unit of Measure |
Brake Configuration & Upgrades
Just click below
×
Watch for
BLUE MOON PARTS
Grand Opening Spring 2026
Shop for what you need then create an account, add to your wish list and we'll email you when your products are available!!
- Competitive Pricing
- Complete Performance Solutions
- Brand Specific Make, Model, Year Fitment





