- All products
- Chassis & Steering
- Coil Over Kits & Shocks
- Standard Ride Height 0" - 1.5"
- Kit - Coilover Front Warrior Double Adjustable - A225-10RP550
- Standard Ride Height 0" - 1.5"
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1971 | Buick | Centurion | Front | ||
| 1972 | Buick | Centurion | Front | ||
| 1973 | Buick | Centurion | Front | ||
| 1971 | Buick | Electra | Front | ||
| 1972 | Buick | Electra | Front | ||
| 1973 | Buick | Electra | Front | ||
| 1974 | Buick | Electra | Front | ||
| 1975 | Buick | Electra | Front | ||
| 1976 | Buick | Electra | Front | ||
| 1977 | Buick | Electra | Front | ||
| 1978 | Buick | Electra | Front | ||
| 1979 | Buick | Electra | Front | ||
| 1980 | Buick | Electra | Front | ||
| 1981 | Buick | Electra | Front | ||
| 1982 | Buick | Electra | Front | ||
| 1983 | Buick | Electra | Front | ||
| 1984 | Buick | Electra | Front | ||
| 1971 | Buick | Estate Wagon | Front | ||
| 1972 | Buick | Estate Wagon | Front | ||
| 1973 | Buick | Estate Wagon | Front | ||
| 1974 | Buick | Estate Wagon | Front | ||
| 1975 | Buick | Estate Wagon | Front | ||
| 1976 | Buick | Estate Wagon | Front | ||
| 1977 | Buick | Estate Wagon | Front | ||
| 1978 | Buick | Estate Wagon | Front | ||
| 1979 | Buick | Estate Wagon | Front | ||
| 1980 | Buick | Estate Wagon | Front | ||
| 1981 | Buick | Estate Wagon | Front | ||
| 1982 | Buick | Estate Wagon | Front | ||
| 1983 | Buick | Estate Wagon | Front | ||
| 1971 | Buick | LeSabre | Front | ||
| 1972 | Buick | LeSabre | Front | ||
| 1973 | Buick | LeSabre | Front | ||
| 1974 | Buick | LeSabre | Front | ||
| 1975 | Buick | LeSabre | Front | ||
| 1976 | Buick | LeSabre | Front | ||
| 1977 | Buick | LeSabre | Front | ||
| 1978 | Buick | LeSabre | Front | ||
| 1979 | Buick | LeSabre | Front | ||
| 1980 | Buick | LeSabre | Front | ||
| 1981 | Buick | LeSabre | Front | ||
| 1982 | Buick | LeSabre | Front | ||
| 1983 | Buick | LeSabre | Front | ||
| 1984 | Buick | LeSabre | Front | ||
| 1985 | Buick | LeSabre | Front | ||
| 1971 | Buick | Riviera | Front | ||
| 1972 | Buick | Riviera | Front | ||
| 1973 | Buick | Riviera | Front | ||
| 1974 | Buick | Riviera | Front | ||
| 1975 | Buick | Riviera | Front | ||
| 1976 | Buick | Riviera | Front | ||
| 1977 | Buick | Riviera | Front | ||
| 1978 | Buick | Riviera | Front | ||
| 1973 | Chevrolet | Bel Air | Front | ||
| 1974 | Chevrolet | Bel Air | Front | ||
| 1975 | Chevrolet | Bel Air | Front | ||
| 1973 | Chevrolet | BEL AIR:Wagon | Front | ||
| 1974 | Chevrolet | BEL AIR:Wagon | Front | ||
| 1975 | Chevrolet | BEL AIR:Wagon | Front | ||
| 1973 | Chevrolet | Impala | Front | ||
| 1974 | Chevrolet | Impala | Front | ||
| 1975 | Chevrolet | Impala | Front | ||
| 1976 | Chevrolet | Impala | Front | ||
| 1973 | Chevrolet | Caprice | Front | ||
| 1974 | Chevrolet | Caprice | Front | ||
| 1975 | Chevrolet | Caprice | Front | ||
| 1976 | Chevrolet | Caprice | Front | ||
| 1973 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1974 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1975 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1976 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1977 | Chevrolet | Impala | Front | ||
| 1978 | Chevrolet | Impala | Front | ||
| 1979 | Chevrolet | Impala | Front | ||
| 1980 | Chevrolet | Impala | Front | ||
| 1981 | Chevrolet | Impala | Front | ||
| 1982 | Chevrolet | Impala | Front | ||
| 1983 | Chevrolet | Impala | Front | ||
| 1984 | Chevrolet | Impala | Front | ||
| 1985 | Chevrolet | Impala | Front | ||
| 1986 | Chevrolet | Impala | Front | ||
| 1987 | Chevrolet | Impala | Front | ||
| 1988 | Chevrolet | Impala | Front | ||
| 1989 | Chevrolet | Impala | Front | ||
| 1990 | Chevrolet | Impala | Front | ||
| 1977 | Chevrolet | Caprice | Front | ||
| 1978 | Chevrolet | Caprice | Front | ||
| 1979 | Chevrolet | Caprice | Front | ||
| 1980 | Chevrolet | Caprice | Front | ||
| 1981 | Chevrolet | Caprice | Front | ||
| 1982 | Chevrolet | Caprice | Front | ||
| 1983 | Chevrolet | Caprice | Front | ||
| 1984 | Chevrolet | Caprice | Front | ||
| 1985 | Chevrolet | Caprice | Front | ||
| 1986 | Chevrolet | Caprice | Front | ||
| 1987 | Chevrolet | Caprice | Front | ||
| 1988 | Chevrolet | Caprice | Front | ||
| 1989 | Chevrolet | Caprice | Front | ||
| 1990 | Chevrolet | Caprice | Front | ||
| 1977 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1978 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1979 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1980 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1981 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1982 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1983 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1984 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1985 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1986 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1987 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1988 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1989 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1990 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1991 | Chevrolet | Impala | Front | ||
| 1992 | Chevrolet | Impala | Front | ||
| 1993 | Chevrolet | Impala | Front | ||
| 1994 | Chevrolet | Impala | Front | ||
| 1995 | Chevrolet | Impala | Front | ||
| 1996 | Chevrolet | Impala | Front | ||
| 1991 | Chevrolet | Caprice | Front | ||
| 1992 | Chevrolet | Caprice | Front | ||
| 1993 | Chevrolet | Caprice | Front | ||
| 1994 | Chevrolet | Caprice | Front | ||
| 1995 | Chevrolet | Caprice | Front | ||
| 1996 | Chevrolet | Caprice | Front | ||
| 1991 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1992 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1993 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1994 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1995 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1996 | Chevrolet | CAPRICE:Wagon | Front | ||
| 1957 | Ford | Fairlane | Front | ||
| 1958 | Ford | Fairlane | Front | ||
| 1959 | Ford | Fairlane | Front | ||
| 1960 | Ford | Fairlane | Front | ||
| 1961 | Ford | Fairlane | Front | ||
| 1959 | Ford | Galaxie | Front | ||
| 1960 | Ford | Galaxie | Front | ||
| 1961 | Ford | Galaxie | Front | ||
| 1962 | Ford | Galaxie | Front | ||
| 1963 | Ford | Galaxie | Front | ||
| 1964 | Ford | Galaxie | Front | ||
| 1965 | Ford | Galaxie | Front | ||
| 1966 | Ford | Galaxie | Front | ||
| 1967 | Ford | Galaxie | Front | ||
| 1968 | Ford | Galaxie | Front | ||
| 1969 | Ford | Galaxie | Front | ||
| 1970 | Ford | Galaxie | Front | ||
| 1971 | Ford | Galaxie | Front | ||
| 1972 | Ford | Galaxie | Front | ||
| 1973 | Ford | Galaxie | Front | ||
| 1974 | Ford | Galaxie | Front | ||
| 1975 | Ford | Galaxie | Front | ||
| 1976 | Ford | Galaxie | Front | ||
| 1977 | Ford | Galaxie | Front | ||
| 1978 | Ford | Galaxie | Front | ||
| 1979 | Ford | Galaxie | Front | ||
| 1980 | Ford | Galaxie | Front | ||
| 1981 | Ford | Galaxie | Front | ||
| 1982 | Ford | Galaxie | Front | ||
| 1965 | Ford | LTD | Front | ||
| 1966 | Ford | LTD | Front | ||
| 1967 | Ford | LTD | Front | ||
| 1968 | Ford | LTD | Front | ||
| 1969 | Ford | LTD | Front | ||
| 1970 | Ford | LTD | Front | ||
| 1971 | Ford | LTD | Front | ||
| 1972 | Ford | LTD | Front | ||
| 1973 | Ford | LTD | Front | ||
| 1974 | Ford | LTD | Front | ||
| 1975 | Ford | LTD | Front | ||
| 1976 | Ford | LTD | Front | ||
| 1977 | Ford | LTD | Front | ||
| 1978 | Ford | LTD | Front | ||
| 1979 | Ford | LTD | Front | ||
| 1980 | Ford | LTD | Front | ||
| 1981 | Ford | LTD | Front | ||
| 1982 | Ford | LTD | Front | ||
| 1983 | Ford | LTD | Front | ||
| 1984 | Ford | LTD | Front | ||
| 1985 | Ford | LTD | Front | ||
| 1986 | Ford | LTD | Front | ||
| 1987 | Ford | LTD | Front | ||
| 1988 | Ford | LTD | Front | ||
| 1989 | Ford | LTD | Front | ||
| 1990 | Ford | LTD | Front | ||
| 1991 | Ford | LTD | Front | ||
| 1992 | Ford | LTD | Front | ||
| 1993 | Ford | LTD | Front | ||
| 1994 | Ford | LTD | Front | ||
| 1995 | Ford | LTD | Front | ||
| 1996 | Ford | LTD | Front | ||
| 1997 | Ford | LTD | Front | ||
| 1998 | Ford | LTD | Front | ||
| 1999 | Ford | LTD | Front | ||
| 2000 | Ford | LTD | Front | ||
| 2001 | Ford | LTD | Front | ||
| 2002 | Ford | LTD | Front | ||
| 1983 | Ford | CROWN VIC | Front | ||
| 1984 | Ford | CROWN VIC | Front | ||
| 1985 | Ford | CROWN VIC | Front | ||
| 1986 | Ford | CROWN VIC | Front | ||
| 1987 | Ford | CROWN VIC | Front | ||
| 1988 | Ford | CROWN VIC | Front | ||
| 1989 | Ford | CROWN VIC | Front | ||
| 1990 | Ford | CROWN VIC | Front | ||
| 1991 | Ford | CROWN VIC | Front | ||
| 1992 | Ford | CROWN VIC | Front | ||
| 1993 | Ford | CROWN VIC | Front | ||
| 1994 | Ford | CROWN VIC | Front | ||
| 1995 | Ford | CROWN VIC | Front | ||
| 1996 | Ford | CROWN VIC | Front | ||
| 1997 | Ford | CROWN VIC | Front | ||
| 1998 | Ford | CROWN VIC | Front | ||
| 1999 | Ford | CROWN VIC | Front | ||
| 2000 | Ford | CROWN VIC | Front | ||
| 2001 | Ford | CROWN VIC | Front | ||
| 2002 | Ford | CROWN VIC | Front | ||
| 1972 | Ford | Ranchero | Front | ||
| 1973 | Ford | Ranchero | Front | ||
| 1974 | Ford | Ranchero | Front | ||
| 1975 | Ford | Ranchero | Front | ||
| 1976 | Ford | Ranchero | Front | ||
| 1977 | Ford | Ranchero | Front | ||
| 1978 | Ford | Ranchero | Front | ||
| 1979 | Ford | Ranchero | Front | ||
| 1967 | Ford | Thunderbird | Front | ||
| 1968 | Ford | Thunderbird | Front | ||
| 1969 | Ford | Thunderbird | Front | ||
| 1970 | Ford | Thunderbird | Front | ||
| 1971 | Ford | Thunderbird | Front | ||
| 1972 | Ford | Thunderbird | Front | ||
| 1973 | Ford | Thunderbird | Front | ||
| 1974 | Ford | Thunderbird | Front | ||
| 1975 | Ford | Thunderbird | Front | ||
| 1976 | Ford | Thunderbird | Front | ||
| 1977 | Ford | Thunderbird | Front | ||
| 1978 | Ford | Thunderbird | Front | ||
| 1979 | Ford | Thunderbird | Front | ||
| 1972 | Mercury | Torino | Front | ||
| 1973 | Mercury | Torino | Front | ||
| 1974 | Mercury | Torino | Front | ||
| 1975 | Mercury | Torino | Front | ||
| 1976 | Mercury | Torino | Front | ||
| 1967 | Mercury | Grand Marquis | Front | ||
| 1968 | Mercury | Grand Marquis | Front | ||
| 1969 | Mercury | Grand Marquis | Front | ||
| 1970 | Mercury | Grand Marquis | Front | ||
| 1971 | Mercury | Grand Marquis | Front | ||
| 1972 | Mercury | Grand Marquis | Front | ||
| 1973 | Mercury | Grand Marquis | Front | ||
| 1974 | Mercury | Grand Marquis | Front | ||
| 1975 | Mercury | Grand Marquis | Front | ||
| 1976 | Mercury | Grand Marquis | Front | ||
| 1977 | Mercury | Grand Marquis | Front | ||
| 1978 | Mercury | Grand Marquis | Front | ||
| 1979 | Mercury | Grand Marquis | Front | ||
| 1980 | Mercury | Grand Marquis | Front | ||
| 1981 | Mercury | Grand Marquis | Front | ||
| 1982 | Mercury | Grand Marquis | Front | ||
| 1983 | Mercury | Grand Marquis | Front | ||
| 1984 | Mercury | Grand Marquis | Front | ||
| 1985 | Mercury | Grand Marquis | Front | ||
| 1986 | Mercury | Grand Marquis | Front | ||
| 1987 | Mercury | Grand Marquis | Front | ||
| 1988 | Mercury | Grand Marquis | Front | ||
| 1989 | Mercury | Grand Marquis | Front | ||
| 1990 | Mercury | Grand Marquis | Front | ||
| 1991 | Mercury | Grand Marquis | Front | ||
| 1992 | Mercury | Grand Marquis | Front | ||
| 1993 | Mercury | Grand Marquis | Front | ||
| 1994 | Mercury | Grand Marquis | Front | ||
| 1995 | Mercury | Grand Marquis | Front | ||
| 1996 | Mercury | Grand Marquis | Front | ||
| 1997 | Mercury | Grand Marquis | Front | ||
| 1998 | Mercury | Grand Marquis | Front | ||
| 1999 | Mercury | Grand Marquis | Front | ||
| 2000 | Mercury | Grand Marquis | Front | ||
| 2001 | Mercury | Grand Marquis | Front | ||
| 2002 | Mercury | Grand Marquis | Front | ||
| 1963 | Mercury | Marauder | Front | ||
| 1964 | Mercury | Marauder | Front | ||
| 1965 | Mercury | Marauder | Front | ||
| 1969 | Mercury | Marauder | Front | ||
| 1970 | Mercury | Marauder | Front | ||
| 1972 | Mercury | Montego | Front | ||
| 1973 | Mercury | Montego | Front | ||
| 1974 | Mercury | Montego | Front | ||
| 1975 | Mercury | Montego | Front | ||
| 1976 | Mercury | Montego | Front | ||
| 1961 | Mercury | Monterey | Front | ||
| 1962 | Mercury | Monterey | Front | ||
| 1963 | Mercury | Monterey | Front | ||
| 1964 | Mercury | Monterey | Front | ||
| 1965 | Mercury | Monterey | Front | ||
| 1966 | Mercury | Monterey | Front | ||
| 1967 | Mercury | Monterey | Front | ||
| 1968 | Mercury | Monterey | Front | ||
| 1969 | Mercury | Monterey | Front | ||
| 1970 | Mercury | Monterey | Front | ||
| 1971 | Mercury | Monterey | Front | ||
| 1972 | Mercury | Monterey | Front | ||
| 1973 | Mercury | Monterey | Front | ||
| 1974 | Mercury | Monterey | Front | ||
| 1965 | Oldsmobile | 88 | Front | ||
| 1966 | Oldsmobile | 88 | Front | ||
| 1967 | Oldsmobile | 88 | Front | ||
| 1968 | Oldsmobile | 88 | Front | ||
| 1969 | Oldsmobile | 88 | Front | ||
| 1970 | Oldsmobile | 88 | Front | ||
| 1971 | Oldsmobile | 88 | Front | ||
| 1972 | Oldsmobile | 88 | Front | ||
| 1973 | Oldsmobile | 88 | Front | ||
| 1974 | Oldsmobile | 88 | Front | ||
| 1975 | Oldsmobile | 88 | Front | ||
| 1976 | Oldsmobile | 88 | Front | ||
| 1977 | Oldsmobile | 88 | Front | ||
| 1978 | Oldsmobile | 88 | Front | ||
| 1979 | Oldsmobile | 88 | Front | ||
| 1980 | Oldsmobile | 88 | Front | ||
| 1981 | Oldsmobile | 88 | Front | ||
| 1982 | Oldsmobile | 88 | Front | ||
| 1983 | Oldsmobile | 88 | Front | ||
| 1984 | Oldsmobile | 88 | Front | ||
| 1985 | Oldsmobile | 88 | Front | ||
| 1965 | Oldsmobile | 98 | Front | ||
| 1966 | Oldsmobile | 98 | Front | ||
| 1967 | Oldsmobile | 98 | Front | ||
| 1968 | Oldsmobile | 98 | Front | ||
| 1969 | Oldsmobile | 98 | Front | ||
| 1970 | Oldsmobile | 98 | Front | ||
| 1971 | Oldsmobile | 98 | Front | ||
| 1972 | Oldsmobile | 98 | Front | ||
| 1973 | Oldsmobile | 98 | Front | ||
| 1974 | Oldsmobile | 98 | Front | ||
| 1975 | Oldsmobile | 98 | Front | ||
| 1976 | Oldsmobile | 98 | Front | ||
| 1977 | Oldsmobile | 98 | Front | ||
| 1978 | Oldsmobile | 98 | Front | ||
| 1979 | Oldsmobile | 98 | Front | ||
| 1980 | Oldsmobile | 98 | Front | ||
| 1981 | Oldsmobile | 98 | Front | ||
| 1982 | Oldsmobile | 98 | Front | ||
| 1983 | Oldsmobile | 98 | Front | ||
| 1984 | Oldsmobile | 98 | Front | ||
| 1985 | Oldsmobile | 98 | Front | ||
| 1965 | Oldsmobile | Starfire | Front | ||
| 1966 | Oldsmobile | Starfire | Front | ||
| 1958 | Pontiac | Bonneville | Front | ||
| 1959 | Pontiac | Bonneville | Front | ||
| 1960 | Pontiac | Bonneville | Front | ||
| 1958 | Pontiac | Catalina | Front | ||
| 1959 | Pontiac | Catalina | Front | ||
| 1960 | Pontiac | Catalina | Front | ||
| 1961 | Pontiac | Bonneville | Front | ||
| 1962 | Pontiac | Bonneville | Front | ||
| 1961 | Pontiac | Catalina | Front | ||
| 1962 | Pontiac | Catalina | Front | ||
| 1963 | Pontiac | Bonneville | Front | ||
| 1964 | Pontiac | Bonneville | Front | ||
| 1965 | Pontiac | Bonneville | Front | ||
| 1966 | Pontiac | Bonneville | Front | ||
| 1967 | Pontiac | Bonneville | Front | ||
| 1968 | Pontiac | Bonneville | Front | ||
| 1969 | Pontiac | Bonneville | Front | ||
| 1970 | Pontiac | Bonneville | Front | ||
| 1971 | Pontiac | Bonneville | Front | ||
| 1972 | Pontiac | Bonneville | Front | ||
| 1973 | Pontiac | Bonneville | Front | ||
| 1974 | Pontiac | Bonneville | Front | ||
| 1975 | Pontiac | Bonneville | Front | ||
| 1976 | Pontiac | Bonneville | Front | ||
| 1977 | Pontiac | Bonneville | Front | ||
| 1978 | Pontiac | Bonneville | Front | ||
| 1979 | Pontiac | Bonneville | Front | ||
| 1980 | Pontiac | Bonneville | Front | ||
| 1981 | Pontiac | Bonneville | Front | ||
| 1963 | Pontiac | Catalina | Front | ||
| 1964 | Pontiac | Catalina | Front | ||
| 1965 | Pontiac | Catalina | Front | ||
| 1966 | Pontiac | Catalina | Front | ||
| 1967 | Pontiac | Catalina | Front | ||
| 1968 | Pontiac | Catalina | Front | ||
| 1969 | Pontiac | Catalina | Front | ||
| 1970 | Pontiac | Catalina | Front | ||
| 1971 | Pontiac | Catalina | Front | ||
| 1972 | Pontiac | Catalina | Front | ||
| 1973 | Pontiac | Catalina | Front | ||
| 1974 | Pontiac | Catalina | Front | ||
| 1975 | Pontiac | Catalina | Front | ||
| 1976 | Pontiac | Catalina | Front | ||
| 1977 | Pontiac | Catalina | Front | ||
| 1978 | Pontiac | Catalina | Front | ||
| 1979 | Pontiac | Catalina | Front | ||
| 1980 | Pontiac | Catalina | Front | ||
| 1981 | Pontiac | Catalina | Front | ||
| 1958 | Pontiac | Star Chief | Front | ||
| 1959 | Pontiac | Star Chief | Front | ||
| 1960 | Pontiac | Star Chief | Front | ||
| 1961 | Pontiac | Star Chief | Front | ||
| 1962 | Pontiac | Star Chief | Front | ||
| 1963 | Pontiac | Star Chief | Front | ||
| 1964 | Pontiac | Star Chief | Front | ||
| 1965 | Pontiac | Star Chief | Front | ||
| 1966 | Pontiac | Star Chief | Front | ||
| 1960 | Pontiac | Ventura | Front | ||
| 1961 | Pontiac | Ventura | Front |
| Component | Quantity | Unit of Measure |
Brake Configuration & Upgrades
Just click below
×
Watch for
BLUE MOON PARTS
Grand Opening Spring 2026
Shop for what you need then create an account, add to your wish list and we'll email you when your products are available!!
- Competitive Pricing
- Complete Performance Solutions
- Brand Specific Make, Model, Year Fitment