- All products
- 80-87 GM "G" Body, FNSL6R Front Hub Kit,12.88", Drilled
- All products
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1979 | Buick | Century | |||
| 1980 | Buick | Century | |||
| 1981 | Buick | Century | |||
| 1979 | Buick | Regal | |||
| 1980 | Buick | Regal | |||
| 1981 | Buick | Regal | |||
| 1982 | Buick | Regal | |||
| 1983 | Buick | Regal | |||
| 1984 | Buick | Regal | |||
| 1985 | Buick | Regal | |||
| 1986 | Buick | Regal | |||
| 1987 | Buick | Regal | |||
| 1979 | Chevrolet | Malibu | |||
| 1980 | Chevrolet | Malibu | |||
| 1981 | Chevrolet | Malibu | |||
| 1982 | Chevrolet | Malibu | |||
| 1983 | Chevrolet | Malibu | |||
| 1979 | Chevrolet | El Camino | |||
| 1980 | Chevrolet | El Camino | |||
| 1981 | Chevrolet | El Camino | |||
| 1982 | Chevrolet | El Camino | |||
| 1983 | Chevrolet | El Camino | |||
| 1984 | Chevrolet | El Camino | |||
| 1985 | Chevrolet | El Camino | |||
| 1986 | Chevrolet | El Camino | |||
| 1987 | Chevrolet | El Camino | |||
| 1979 | Chevrolet | Monte Carlo | |||
| 1980 | Chevrolet | Monte Carlo | |||
| 1981 | Chevrolet | Monte Carlo | |||
| 1982 | Chevrolet | Monte Carlo | |||
| 1983 | Chevrolet | Monte Carlo | |||
| 1984 | Chevrolet | Monte Carlo | |||
| 1985 | Chevrolet | Monte Carlo | |||
| 1986 | Chevrolet | Monte Carlo | |||
| 1987 | Chevrolet | Monte Carlo | |||
| 1988 | Chevrolet | Monte Carlo | |||
| 1982 | Pontiac | Bonneville | |||
| 1983 | Pontiac | Bonneville | |||
| 1984 | Pontiac | Bonneville | |||
| 1985 | Pontiac | Bonneville | |||
| 1986 | Pontiac | Bonneville | |||
| 1979 | Pontiac | Grand Am | |||
| 1980 | Pontiac | Grand Am | |||
| 1979 | Pontiac | Grand Prix | |||
| 1980 | Pontiac | Grand Prix | |||
| 1981 | Pontiac | Grand Prix | |||
| 1982 | Pontiac | Grand Prix | |||
| 1983 | Pontiac | Grand Prix | |||
| 1984 | Pontiac | Grand Prix | |||
| 1985 | Pontiac | Grand Prix | |||
| 1986 | Pontiac | Grand Prix | |||
| 1987 | Pontiac | Grand Prix | |||
| 1984 | Buick | Regal | Grand National | ||
| 1985 | Buick | Regal | Grand National | ||
| 1986 | Buick | Regal | Grand National | ||
| 1987 | Buick | Regal | Grand National | ||
| 1983 | Chevrolet | S10 Blazer | |||
| 1984 | Chevrolet | S10 Blazer | |||
| 1985 | Chevrolet | S10 Blazer | |||
| 1986 | Chevrolet | S10 Blazer | |||
| 1987 | Chevrolet | S10 Blazer | |||
| 1988 | Chevrolet | S10 Blazer | |||
| 1989 | Chevrolet | S10 Blazer | |||
| 1990 | Chevrolet | S10 Blazer | |||
| 1991 | Chevrolet | S10 Blazer | |||
| 1992 | Chevrolet | S10 Blazer | |||
| 1993 | Chevrolet | S10 Blazer | |||
| 1994 | Chevrolet | S10 Blazer | |||
| 1978 | GMC | Caballero | Base | ||
| 1978 | GMC | Caballero | Diablo | ||
| 1978 | GMC | Caballero | Laredo | ||
| 1979 | GMC | Caballero | Base | ||
| 1979 | GMC | Caballero | Diablo | ||
| 1979 | GMC | Caballero | Laredo | ||
| 1980 | GMC | Caballero | Base | ||
| 1980 | GMC | Caballero | Diablo | ||
| 1980 | GMC | Caballero | Laredo | ||
| 1981 | GMC | Caballero | Amarillo | ||
| 1981 | GMC | Caballero | Base | ||
| 1981 | GMC | Caballero | Conquista | ||
| 1981 | GMC | Caballero | Diablo | ||
| 1981 | GMC | Caballero | Royal Knight | ||
| 1982 | GMC | Caballero | Amarillo | ||
| 1982 | GMC | Caballero | Base | ||
| 1982 | GMC | Caballero | Diablo | ||
| 1983 | GMC | Caballero | Amarillo | ||
| 1983 | GMC | Caballero | Base | ||
| 1983 | GMC | Caballero | Diablo | ||
| 1984 | GMC | Caballero | Amarillo | ||
| 1984 | GMC | Caballero | Base | ||
| 1984 | GMC | Caballero | Diablo | ||
| 1985 | GMC | Caballero | Amarillo | ||
| 1985 | GMC | Caballero | Base | ||
| 1985 | GMC | Caballero | Diablo | ||
| 1986 | GMC | Caballero | Amarillo | ||
| 1986 | GMC | Caballero | Base | ||
| 1986 | GMC | Caballero | Diablo | ||
| 1987 | GMC | Caballero | Base | ||
| 1987 | GMC | Caballero | Diablo | ||
| 1992 | GMC | Jimmy | |||
| 1993 | GMC | Jimmy | |||
| 1994 | GMC | Jimmy | |||
| 1995 | GMC | Jimmy | |||
| 1996 | GMC | Jimmy | |||
| 1997 | GMC | Jimmy | |||
| 1982 | GMC | S15 | |||
| 1983 | GMC | S15 | |||
| 1984 | GMC | S15 | |||
| 1985 | GMC | S15 | |||
| 1986 | GMC | S15 | |||
| 1987 | GMC | S15 | |||
| 1988 | GMC | S15 | |||
| 1989 | GMC | S15 | |||
| 1990 | GMC | S15 | |||
| 1983 | GMC | S15 Jimmy | |||
| 1984 | GMC | S15 Jimmy | |||
| 1985 | GMC | S15 Jimmy | |||
| 1986 | GMC | S15 Jimmy | |||
| 1987 | GMC | S15 Jimmy | |||
| 1988 | GMC | S15 Jimmy | |||
| 1989 | GMC | S15 Jimmy | |||
| 1990 | GMC | S15 Jimmy | |||
| 1991 | GMC | S15 Jimmy | |||
| 1991 | GMC | Sonoma | |||
| 1992 | GMC | Sonoma | |||
| 1993 | GMC | Sonoma | |||
| 1994 | GMC | Sonoma | |||
| 1995 | GMC | Sonoma | |||
| 1996 | GMC | Sonoma | |||
| 1997 | GMC | Sonoma | |||
| 1998 | GMC | Sonoma | |||
| 1999 | GMC | Sonoma | |||
| 2000 | GMC | Sonoma | |||
| 2001 | GMC | Sonoma | |||
| 2002 | GMC | Sonoma | |||
| 2003 | GMC | Sonoma | |||
| 1979 | Oldsmobile | Cutlass | Vista Cruiser | ||
| 1980 | Oldsmobile | Cutlass | Base | ||
| 1981 | Oldsmobile | Cutlass | Brougham | ||
| 1984 | Oldsmobile | Cutlass Calais | Base | ||
| 1984 | Oldsmobile | Cutlass Calais | Hurst | ||
| 1980 | Oldsmobile | Cutlass Cruiser | |||
| 1981 | Oldsmobile | Cutlass Cruiser | |||
| 1982 | Oldsmobile | Cutlass Cruiser | |||
| 1983 | Oldsmobile | Cutlass Cruiser | |||
| 1979 | Oldsmobile | Cutlass Salon | 442 | ||
| 1979 | Oldsmobile | Cutlass Salon | Base | ||
| 1979 | Oldsmobile | Cutlass Salon | Brougham | ||
| 1979 | Oldsmobile | Cutlass Salon | Hurst | ||
| 1986 | Oldsmobile | Cutlass Salon | 442 | ||
| 1986 | Oldsmobile | Cutlass Salon | Base | ||
| 1979 | Oldsmobile | Cutlass Supreme | Base | ||
| 1979 | Oldsmobile | Cutlass Supreme | Brougham | ||
| 1980 | Oldsmobile | Cutlass Supreme | Base | ||
| 1980 | Oldsmobile | Cutlass Supreme | Brougham | ||
| 1981 | Oldsmobile | Cutlass Supreme | Base | ||
| 1981 | Oldsmobile | Cutlass Supreme | Brougham | ||
| 1981 | Oldsmobile | Cutlass Supreme | LS | ||
| 1982 | Oldsmobile | Cutlass Supreme | Base | ||
| 1983 | Oldsmobile | Cutlass Supreme | Base | ||
| 1984 | Oldsmobile | Cutlass Supreme | Base | ||
| 1985 | Oldsmobile | Cutlass Supreme | Base | ||
| 1986 | Oldsmobile | Cutlass Supreme | Base | ||
| 1987 | Oldsmobile | Cutlass Supreme | 442 | ||
| 1987 | Oldsmobile | Cutlass Supreme | Base | ||
| 1988 | Oldsmobile | Cutlass Supreme | |||
| 1987 | Pontiac | Bonneville | |||
| 1982 | Pontiac | Grand LeMans | Base | ||
| 1979 | Pontiac | LeMans | |||
| 1980 | Pontiac | LeMans | |||
| 1981 | Pontiac | LeMans | |||
| 1995 | Chevrolet | S10 Blazer | |||
| 1996 | Chevrolet | S10 Blazer | |||
| 1997 | Chevrolet | S10 Blazer | |||
| 1996 | Isuzu | Hombre | |||
| 1997 | Isuzu | Hombre | |||
| 1998 | Isuzu | Hombre | |||
| 1999 | Isuzu | Hombre | |||
| 2000 | Isuzu | Hombre | |||
| 1979 | Oldsmobile | Cutlass Calais | Base | ||
| 1980 | Oldsmobile | Cutlass Calais | Base | ||
| 1981 | Oldsmobile | Cutlass Calais | Base | ||
| 1982 | Oldsmobile | Cutlass Calais | Base | ||
| 1983 | Oldsmobile | Cutlass Calais | Base | ||
| 1983 | Oldsmobile | Cutlass Calais | Hurst | ||
| 1980 | Oldsmobile | Cutlass Salon | Base | ||
| 1980 | Oldsmobile | Cutlass Salon | Brougham | ||
| 1985 | Oldsmobile | Cutlass Salon | 442 | ||
| 1985 | Oldsmobile | Cutlass Salon | Base | ||
| 1987 | Oldsmobile | Cutlass Salon | Base | ||
| 1982 | Pontiac | Grand LeMans | BR | ||
| 1983 | Pontiac | Grand LeMans | Base | ||
| 1983 | Pontiac | Grand LeMans | BR |
| Component | Quantity | Unit of Measure |
Upgrades & Optional Products
Just click below
×
Watch for
BLUE MOON PARTS
Grand Opening Spring 2026
Shop for what you need then create an account, add to your wish list and we'll email you when your products are available!!
- Competitive Pricing
- Complete Performance Solutions
- Brand Specific Make, Model, Year Fitment